[KIDS] QC coadds for KiDS-INT-DR2

aniello grado aniello.grado at gmail.com
Sun Dec 2 03:37:24 CET 2012


Dear Gijs and Jelte,

As agreed in the last teleconf we made the comparison between SDSS
(catalogs provided by Mario) and KIDS catalogues (from the catalogs
group) for the coadds flagged as zero.  For the SDSS we adopt the
psfmag beeing interested in comparing stars magnitudes. For the KIDS
we adopt the aperture magnitude at 20 pixels,  an aperture corrections
was calculated as the difference between mag_auto and mag_aper for the
stars with magnitude between 16 and 17. This is indeed a very crude
aperture correction and somehow arbitrary choice but in this way we
have a consistent view of systematic offset between SDSS and KIDS.
Clearly the final test would be to evaluate PSF magnitudes on KIDS!!
The range in ra and dec was divided in 25 intervals and the median of
the magnitudes difference between SDSS and KIDS was calculated.
We select high signal to noise stars  which have a psfmagerr < 0.03.
Indeed we perform the tests for all the 52 coadds and this is what you
get in the attached tar.
The first plot shows the delta mag as function of RA. Overplotted is
the line interpolating the median values. The same as function of DEC.
The last plot shows in arbitrary colors the deltamag vs RA and DEC
(just to have a 2D impression of systematics trends).
Also is attached a file with tile min, max and max-min median
magnitude differences between SDSS and KIDS. The last column (max-min)
gives and indication about the biggest difference of a median filtered
magnitude variation compared to SDSS.
In particular for the flagged zero coadds we have:
				dec		ra
KIDS_139.0_-1.5_i 0.026	0.019
KIDS_184.0_-1.5_i	0.039	 0.029
KIDS_184.0_1.5_u  0.048 	 0.050
KIDS_184.0_1.5_i	0.022	0.037
KIDS_185.0_-1.5_r 0.035	0.048
KIDS_186.0_-0.5_u  0.040      0.044
KIDS_186.0_0.5_i 0.029          0.043
As bonus track in the next mail you will get an animated gif of such plots.
Also we evaluate the

-- 
<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>

Aniello Grado, PhD

Ricercatore Astronomo
INAF- Osservatorio Astronomico di Capodimonte
Via Moiariello 16 80131 Napoli
ITALIA
Tel: 0039 0815575547
Fax: 0039 0815575433

<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>
-------------- next part --------------
 kids2sdss_135_-1.5_r.dmagmed_dec.cat -0.026 -0.010 0.016
 kids2sdss_186_-0.5_r.dmagmed_dec.cat -0.031 -0.013 0.018
 kids2sdss_139_-1.5_i.dmagmed_ra.cat -0.015 0.004 0.019
 kids2sdss_184_0.5_g.dmagmed_dec.cat -0.025 -0.002 0.022
 kids2sdss_184_1.5_i.dmagmed_dec.cat -0.054 -0.032 0.022
 kids2sdss_184_-0.5_i.dmagmed_ra.cat -0.055 -0.031 0.024
 kids2sdss_185_1.5_r.dmagmed_dec.cat -0.010 0.014 0.024
 kids2sdss_131_-1.5_g.dmagmed_dec.cat -0.022 0.002 0.025
 kids2sdss_135_-1.5_r.dmagmed_ra.cat -0.030 -0.005 0.025
 kids2sdss_131_-1.5_r.dmagmed_dec.cat -0.013 0.013 0.026
 kids2sdss_135_-1.5_i.dmagmed_dec.cat -0.047 -0.021 0.026
 kids2sdss_139_-1.5_i.dmagmed_dec.cat -0.021 0.005 0.026
 kids2sdss_184_-1.5_r.dmagmed_ra.cat -0.072 -0.045 0.027
 kids2sdss_185_0.5_r.dmagmed_ra.cat -0.033 -0.006 0.027
 kids2sdss_139_-1.5_r.dmagmed_dec.cat -0.018 0.010 0.028
 kids2sdss_139_-1.5_r.dmagmed_ra.cat -0.017 0.012 0.028
 kids2sdss_184_-0.5_i.dmagmed_dec.cat -0.056 -0.027 0.028
 kids2sdss_185_1.5_r.dmagmed_ra.cat -0.014 0.014 0.028
 kids2sdss_186_0.5_r.dmagmed_dec.cat -0.035 -0.008 0.028
 kids2sdss_139_-1.5_u.dmagmed_ra.cat -0.039 -0.010 0.029
 kids2sdss_184_-1.5_i.dmagmed_ra.cat -0.059 -0.029 0.029
 kids2sdss_185_1.5_i.dmagmed_dec.cat -0.061 -0.031 0.029
 kids2sdss_185_-1.5_i.dmagmed_ra.cat -0.049 -0.020 0.029
 kids2sdss_186_0.5_i.dmagmed_dec.cat -0.057 -0.028 0.029
 kids2sdss_186_0.5_r.dmagmed_ra.cat -0.031 -0.002 0.029
 kids2sdss_131_-1.5_u.dmagmed_ra.cat -0.028 0.002 0.031
 kids2sdss_135_-1.5_i.dmagmed_ra.cat -0.052 -0.022 0.031
 kids2sdss_139_-1.5_g.dmagmed_dec.cat -0.039 -0.008 0.031
 kids2sdss_185_0.5_r.dmagmed_dec.cat -0.036 -0.005 0.031
 kids2sdss_131_-1.5_u.dmagmed_dec.cat -0.039 -0.007 0.032
 kids2sdss_184_-0.5_u.dmagmed_ra.cat -0.075 -0.042 0.032
 kids2sdss_131_-1.5_g.dmagmed_ra.cat -0.031 0.002 0.033
 kids2sdss_184_0.5_i.dmagmed_dec.cat -0.036 -0.004 0.033
 kids2sdss_184_-1.5_g.dmagmed_ra.cat -0.042 -0.009 0.033
 kids2sdss_185_-0.5_i.dmagmed_dec.cat -0.043 -0.010 0.033
 kids2sdss_185_-1.5_g.dmagmed_dec.cat -0.028 0.006 0.033
 kids2sdss_186_-0.5_i.dmagmed_dec.cat -0.043 -0.009 0.033
 kids2sdss_185_1.5_i.dmagmed_ra.cat -0.061 -0.027 0.034
 kids2sdss_186_-0.5_r.dmagmed_ra.cat -0.037 -0.003 0.034
 kids2sdss_131_-1.5_i.dmagmed_dec.cat -0.055 -0.020 0.035
 kids2sdss_139_-1.5_g.dmagmed_ra.cat -0.050 -0.015 0.035
 kids2sdss_185_-1.5_r.dmagmed_dec.cat -0.068 -0.033 0.035
 kids2sdss_186_-0.5_i.dmagmed_ra.cat -0.042 -0.007 0.035
 kids2sdss_184_0.5_r.dmagmed_dec.cat -0.044 -0.008 0.036
 kids2sdss_185_0.5_i.dmagmed_ra.cat -0.047 -0.011 0.036
 kids2sdss_184_-0.5_u.dmagmed_dec.cat -0.071 -0.034 0.037
 kids2sdss_184_1.5_i.dmagmed_ra.cat -0.056 -0.020 0.037
 kids2sdss_185_1.5_g.dmagmed_ra.cat -0.044 -0.007 0.037
 kids2sdss_131_-1.5_r.dmagmed_ra.cat -0.015 0.023 0.038
 kids2sdss_184_1.5_r.dmagmed_dec.cat -0.053 -0.015 0.038
 kids2sdss_185_0.5_g.dmagmed_dec.cat -0.034 0.003 0.038
 kids2sdss_185_0.5_u.dmagmed_dec.cat 0.001 0.040 0.038
 kids2sdss_185_0.5_u.dmagmed_ra.cat 0.001 0.039 0.038
 kids2sdss_131_-1.5_i.dmagmed_ra.cat -0.054 -0.015 0.039
 kids2sdss_135_-1.5_g.dmagmed_ra.cat -0.034 0.005 0.039
 kids2sdss_184_-1.5_i.dmagmed_dec.cat -0.065 -0.027 0.039
 kids2sdss_185_1.5_u.dmagmed_dec.cat -0.074 -0.033 0.040
 kids2sdss_186_-0.5_u.dmagmed_dec.cat -0.016 0.024 0.040
 kids2sdss_185_-0.5_i.dmagmed_ra.cat -0.049 -0.009 0.041
 kids2sdss_185_-1.5_i.dmagmed_dec.cat -0.063 -0.022 0.041
 kids2sdss_184_0.5_r.dmagmed_ra.cat -0.043 -0.002 0.042
 kids2sdss_185_-1.5_u.dmagmed_ra.cat -0.055 -0.013 0.042
 kids2sdss_184_0.5_i.dmagmed_ra.cat -0.047 -0.004 0.043
 kids2sdss_185_0.5_i.dmagmed_dec.cat -0.048 -0.005 0.043
 kids2sdss_186_0.5_i.dmagmed_ra.cat -0.055 -0.012 0.043
 kids2sdss_186_-0.5_u.dmagmed_ra.cat -0.011 0.033 0.044
 kids2sdss_184_-0.5_g.dmagmed_ra.cat -0.034 0.011 0.045
 kids2sdss_184_1.5_g.dmagmed_dec.cat -0.037 0.008 0.045
 kids2sdss_184_-1.5_r.dmagmed_dec.cat -0.079 -0.034 0.045
 kids2sdss_186_-0.5_g.dmagmed_dec.cat -0.028 0.016 0.045
 kids2sdss_184_1.5_g.dmagmed_ra.cat -0.037 0.009 0.046
 kids2sdss_185_-0.5_r.dmagmed_ra.cat -0.070 -0.024 0.046
 kids2sdss_184_0.5_g.dmagmed_ra.cat -0.033 0.014 0.047
 kids2sdss_184_-1.5_g.dmagmed_dec.cat -0.041 0.007 0.048
 kids2sdss_184_1.5_u.dmagmed_dec.cat -0.083 -0.035 0.048
 kids2sdss_185_-0.5_g.dmagmed_dec.cat -0.134 -0.086 0.048
 kids2sdss_185_-0.5_u.dmagmed_ra.cat -0.082 -0.034 0.048
 kids2sdss_185_-1.5_r.dmagmed_ra.cat -0.077 -0.029 0.048
 kids2sdss_185_1.5_u.dmagmed_ra.cat -0.073 -0.024 0.048
 kids2sdss_135_-1.5_g.dmagmed_dec.cat -0.045 0.005 0.049
 kids2sdss_184_-0.5_r.dmagmed_dec.cat -0.047 0.002 0.049
 kids2sdss_186_-0.5_g.dmagmed_ra.cat -0.029 0.020 0.049
 kids2sdss_184_1.5_u.dmagmed_ra.cat -0.089 -0.039 0.050
 kids2sdss_185_1.5_g.dmagmed_dec.cat -0.043 0.007 0.050
 kids2sdss_184_-0.5_g.dmagmed_dec.cat -0.037 0.016 0.052
 kids2sdss_184_-1.5_u.dmagmed_ra.cat -0.035 0.017 0.052
 kids2sdss_185_-1.5_g.dmagmed_ra.cat -0.032 0.019 0.052
 kids2sdss_184_0.5_u.dmagmed_dec.cat -0.066 -0.013 0.053
 kids2sdss_185_-0.5_r.dmagmed_dec.cat -0.079 -0.026 0.053
 kids2sdss_139_-1.5_u.dmagmed_dec.cat -0.054 0.000 0.054
 kids2sdss_184_-0.5_r.dmagmed_ra.cat -0.051 0.003 0.055
 kids2sdss_185_-1.5_u.dmagmed_dec.cat -0.065 -0.010 0.055
 kids2sdss_185_-0.5_u.dmagmed_dec.cat -0.081 -0.025 0.056
 kids2sdss_184_1.5_r.dmagmed_ra.cat -0.067 -0.010 0.057
 kids2sdss_184_0.5_u.dmagmed_ra.cat -0.070 -0.012 0.058
 kids2sdss_185_0.5_g.dmagmed_ra.cat -0.055 0.004 0.059
 kids2sdss_185_-0.5_g.dmagmed_ra.cat -0.135 -0.076 0.059
 kids2sdss_186_0.5_u.dmagmed_ra.cat -0.063 -0.004 0.059
 kids2sdss_186_0.5_g.dmagmed_dec.cat -0.057 0.005 0.062
 kids2sdss_186_0.5_g.dmagmed_ra.cat -0.057 0.006 0.063
 kids2sdss_186_0.5_u.dmagmed_dec.cat -0.075 -0.002 0.072
 kids2sdss_184_-1.5_u.dmagmed_dec.cat -0.050 0.025 0.075
 kids2sdss_135_-1.5_u.dmagmed_ra.cat -0.056 0.021 0.077
 kids2sdss_135_-1.5_u.dmagmed_dec.cat -0.045 0.102 0.147
-------------- next part --------------
A non-text attachment was scrubbed...
Name: kids2sdss_.tgz
Type: application/x-gzip
Size: 7077813 bytes
Desc: not available
Url : http://listman.astro-wise.org/pipermail/kids/attachments/20121202/8ad3dac4/attachment-0001.tgz 


More information about the KiDS mailing list