[Comm2011] illuminationcorrections workplan Groningen

Gijs Verdoes Kleijn verdoes at astro.rug.nl
Fri May 6 10:50:38 CEST 2011


Hi Ewout,

We can process the following standard field observations:
('OCAM_B_JOHN', datetime.datetime(2011, 5, 3, 5, 48, 9))
('OCAM_r_SDSS', datetime.datetime(2011, 5, 3, 5, 21, 53))
('OCAM_u_SDSS', datetime.datetime(2011, 5, 3, 5, 29, 22))
('OCAM_u_g_r_i_SDSS', datetime.datetime(2011, 5, 3, 5, 37, 42))
('OCAM_g_SDSS', datetime.datetime(2011, 5, 3, 5, 34, 4))
('OCAM_z_SDSS', datetime.datetime(2011, 5, 3, 5, 42, 56))
('OCAM_V_JOHN', datetime.datetime(2011, 5, 3, 5, 51, 46))
('OCAM_i_SDSS', datetime.datetime(2011, 5, 3, 5, 24, 56))
Our plan is to process up to illuminationcorrections for these fields 
using only domeflats first.
Please let us know if there is higher priority work we can do for your 
illuminationcorrection analysis.

Best wishes, Gijs


-- 
--------------------------------------------------------------------
|dr Gijs Verdoes Kleijn         |   astronomer                     |
|e-mail: verdoes at astro.rug.nl   |   OmegaCEN / Kapteyn Institute / |
|www: www.astro.rug.nl/~verdoes |   Target                         |
|tel: +31-50-3638326            |   University of Groningen        |
|mobile: +31-654658050          |   postal address:                |
|                               |   Kapteyn Astronomical Institute |
|                               |   Postbus 800, 9700 AV, Groningen|
|                               |   The Netherlands                |
--------------------------------------------------------------------



More information about the Comm2011 mailing list